As I posted yesterday, I will be building model portfolios as part of a study in asset allocation. I want to know what is working now as well as what has worked in the past. I have reviewed several mutual fund families, and have selected some funds that I will use.
Part of this exercise is that I want to find the best funds in the asset classes to include in my portfolios. I want to study sub-classes and learn as much as I can.
So here they are:
Bond Funds
| American Funds | American High Income Municipal Bond Fund |
| American Funds | Limited Term Tax Exempt Bond Fund of America |
| Franklin Templeton | Franklin Adjustable US Government Securities |
| Franklin Templeton | Franklin Convertible Securities |
| Franklin Templeton | Franklin Double Tax Free Income |
| Franklin Templeton | Franklin Federal Intermediate Term Tax Free Income Fund |
| Franklin Templeton | Franklin Floating Rate Daily Access Fund |
| Franklin Templeton | Franklin High Income Fund |
| Franklin Templeton | Franklin High Yield Tax Free Income Fund |
| Invesco | AIM Floating Rate Fund |
| Invesco | AIM Government Fund |
| Invesco | AIM High Yield Fund |
| Invesco | AIM Municipal Bond Fund |
| Legg Mason | Legg Mason Partners Core Plus Bond Fund |
| Legg Mason | Legg Mason Partners Corporate Bond Fund |
| Legg Mason | Legg Mason Partners Government Securities Fund |
| Legg Mason | Legg Mason Partners Intermediate Term Municipals Fund |
| Legg Mason | Legg Mason Partners Managed Municipals Fund |
| Legg Mason | Legg Mason Partners Short Term Duration Municipal Income Fund |
| Van Kampen | High Yield |
| Van Kampen | High Yield Municipal |
| Van Kampen | Strategic Municipal Income |
Stock Funds
| American Funds | Capital Income Builder |
| American Funds | EuroPacific Growth Fund |
| Franklin Templeton | Franklin Biotechnology Discovery Fund |
| Franklin Templeton | Franklin BRIC Fund |
| Franklin Templeton | Franklin Capital Growth Fund |
| Franklin Templeton | Franklin Equity Income |
| Franklin Templeton | Franklin Income Fund |
| Franklin Templeton | Franklin India Growth Fund |
| Franklin Templeton | Franklin Large Cap Equity |
| Franklin Templeton | Franklin Large Cap Value |
| Franklin Templeton | Franklin Microcap Value |
| Franklin Templeton | Franklin MidCap Value |
| Franklin Templeton | Franklin Rising Dividends |
| Franklin Templeton | Franklin Small Cap Value |
| Franklin Templeton | Franklin Small-Mid Cap Growth |
| Franklin Templeton | Franklin Strategic Income |
| Franklin Templeton | Franklin Utilities Fund |
| Franklin Templeton | Mutual European Fund |
| Franklin Templeton | Templeton BRIC Fund |
| Franklin Templeton | Templeton China World |
| Franklin Templeton | Templeton Emerging Markets Small Cap Fund |
| Franklin Templeton | Templeton Global Fund |
| Franklin Templeton | Templeton Global Opportunities Trust |
| Franklin Templeton | Templeton Global Smaller Companies |
| Invesco | AIM Basic Value Fund |
| Invesco | AIM China Fund |
| Invesco | AIM Developing Markets Fund |
| Invesco | AIM Diverfisied Dividend Fund |
| Invesco | AIM European Growth Fund |
| Invesco | AIM Large Cap Growth |
| Invesco | AIM Small Cap Equity Fund |
| Legg Mason | Legg Mason Growth Trust |
| Legg Mason | Legg Mason Partners Diversified Large Cap Growth Fund |
| Legg Mason | Legg Mason Partners Fundamental Value Fund |
| Legg Mason | Legg Mason Partners Small Cap Growth Fund |
| Legg Mason | Legg Mason Value Trust |
| Legg Mason | Legg Mason Partners Small Cap Value Fund |
| Van Kampen | Equity Growth |
| Van Kampen | Global Tactical Asset Allocation |
| Van Kampen | International Advantage |
| Van Kampen | Small Cap Value |
Commodity Funds
| Franklin Templeton | Franklin Natural Resources |
Real Estate Funds
| Franklin Templeton | Franklin Global Real Estate |
| Franklin Templeton | Franklin Real Estate Securities |
| Invesco | AIM Global Real Estate Fund |
| Invesco | AIM Real Estate Fund |
| Van Kampen | Real Estate Securities |
Precious Metal Funds
| Franklin Templeton | Franklin Gold and Precious Metals Fund |
Cash Funds
| Franklin Templeton | Franklin Templeton Money |
| Van Kampen | Money Market |
The list is skewed toward the bond and stock funds because there are many more of them to choose from. Some classes do not have ‘pure plays’ like you would get from targeted ETF’s. However, I am going through this exercise to build a portfolio that one could reasonably put together with a Financial Advisor who markets mutual funds but not ETF’s.
Commodoties, for example – the Franklin Natural Resources Fund does not directly invest in commodities. It invests in stocks of companies which are closely tied to commodities. Oil, mostly. But it’s a start. I’m sure more choices will present themselves over time.
The next steps for me will be the following:
- Study the performance of the funds within each class
- Build model portfolios with the best funds
- Test portfolio values with snapshots over time
This ought to keep me out of trouble for a while!
Related posts:
- Bond Mutual Funds – review A week ago, I reviewed the Real Estate Funds and...
- Asset Allocation – Fund Correlation to S&P 500 Over the past several weeks, I have studied mutual funds...
- Stock Funds part 3 – International Funds Wow, there are a LOTof mutual funds out there. This...
- Allocation #2 – one that I can actually do I love my grandiose plans. I selected all these fancy...
- Stock Funds Review Part 1 In my continuing if plodding experiment into Asset Allocation, I...
Related posts brought to you by Yet Another Related Posts Plugin.
Link to this page

































